Home Buyer Checklist
HOME BUYER CHECKLIST
Feel free to print this page out and bring it with you while out seeing property.
Shortcut : CTRL + P
| Home Buyer Checklist |
1 |
2 |
3 |
| Property Address | |||
| Asking Price | $ | $ | $ |
| Real Estate Taxes | $ | $ | $ |
|
The Neighborhood |
|||
|
Near Work |
|||
| Near Schools | |||
| Near Churches | |||
| Near Shopping | |||
| Near Interstate | |||
| Near Public Transportation | |||
| Near Doctors/Dentists | |||
| Sidewalks | |||
| Streets/Alleys Well Maintained | |||
| Busy Street | |||
| Parks & Playgrounds | |||
| Near Commercial | |||
| Environment Conerns/Influences | |||
|
The House |
|||
| Age of House | |||
| No. Of Stories | |||
| Wood Frame | |||
| Brick Frame | |||
| Aluminum Siding | |||
|
Roof Condition |
|||
| Foundation Condition | |||
| Overall Exterior Condition | |||
| Parking | |||
| No. Of Bedrooms | |||
| No. Of Bathrooms | |||
| No. Of Closets | |||
| Gas Heat or Electric | |||
| Insulation | |||
| Central Air Conditioning | |||
| Energy-Conservation Features | |||
| Estimated Water Bill | $ | $ | $ |
| Estimated Heating Bill | $ | $ | $ |
| Estimated Electric Bill | |||
| Living Room | |||
| Fireplace | |||
| Separate Dining Room | |||
| Family Room or Den | |||
| Drapes - No. Of Rooms | |||
| Carpeting - No. of Rooms | |||
| Kitchen Eating Area | |||
|
Overall Interior Condition |
|||
| Refridgerator | |||
| Stove/Oven (Gas/Electric) | |||
| Dishwasher | |||
| Broken Windows | |||
| Storm Window/Screens | |||
| Washer/Dryer Outlets | |||
| Laundry Space | |||
| Attic | |||
| Sump Pump/Drainage | |||
| Patio | |||
| Backyard Fence | |||
| Landscaping | |||
| Security (deal bolts, detectors) |

